Congratulations to all teams crowned Champions for the 2022 season!
Mixed Juniors
U12/1 A | BTH |
U12/1 B | Wakehurst |
U12/2 A | Dee Why |
U12/2 B | Many Allambie |
U12/3 A | BTH |
U12/3 B | Manly Vale |
U12/4 A | Seaforth B |
U12/B A | St Augustine’s |
U13/1 | CC Strikers |
U13/2 | BTH |
U13/3 | Wakehurst |
U13/4 | Dee Why |
U14/1 | BTH |
U14/2 | Seaforth |
U14/3 | Wakehurst B |
U14/4 | Brookvale |
U15/1 | BTH |
U15/2 | CC Strikers |
U15/3 A | Narrabeen |
U15/3 B | Manly Allambie |
U16/1 | Seaforth |
U16/2 | Avalon |
U16/3 | BTH |
U18/1 | CC Strikers |
U18/2 | Manly Vale |
U18/3 | Curl Curl |
U18/4 | St Augustine’s A |
U21/1 | Seaforth |
U21/2 | CC Strikers |
Senior Men
PL | Pittwater |
PL / R | Wakehurst |
AL /1 | Manly Vale |
Al /1 R | St Augustine’s |
AL 2 | Narrabeen |
AL 3 | Brookvale A |
AL 4 | Manly Vale |
AL 5 | Dee Why |
AL 6 | Manly Vale |
AL 7 | Manly Vale |
AL 8 | Curl Curl B |
O35 / 1 | Mosman |
O35 A | Wakehurst |
O35 B | Mosman |
O35 2 | Dee Why |
O35 3 | Harbord |
O35 4 | Harbord |
O45 1 | Mosman A |
O45 2 | Beacon Hill B |
O45 3 | Avalon |
O45 4 | Narrabeen |
Junior Women
W12/1 | Avalon |
W12/2 A | Narrabeen |
W12/2 B | Beacon Hill |
W12/3 A | BTH |
W12/3 B | Curl Curl |
W13/1 | BTH |
W13/2 | Wakehurst |
W13/3 A | Seaforth |
W13/3 B | Avalon |
W14/1 | Wakehurst |
W14/2 | Narrabeen |
W14/3 | Narrabeen |
W15/1 | Pittwater |
W15/2 | Manly Vale |
W15/3 | Curl Curl |
W16/1 | Manly Vale |
W16/2 | Curl Curl |
W18/1 | Brookvale |
W18/2 | Forest Killarney |
W18/3 | Wakehurst |
Senior Women
W-PL | Seaforth |
W-PL / R | Seaforth |
WAL /1 | Curl Curl |
WAL 2 | Forest Killarney |
WAL 3 | Mosman |
WAL 4 | Curl Curl |
W/O40 1 | Curl Curl |
WO45 2 | Narrabeen |
WO45 3 | Manly Allambie |
A huge achievement for all involved.
This weekend will see the mixed junior grand finals on Sunday 21st August at Cromer Park whilst the senior men and women’s competitions will battle in semi-finals.
We wish all teams the best of luck for this weekend!